MITUTOYO: Juego de Calibres para Roscas - Pitch Gage | |||||
Serie
188 Serie 950 |
|||||
Hojas Leaves |
Rosca Thread |
Composisión de los
Calibres Composition of the Gages |
Modelo Model |
Código MM MM Code |
|
30 | Witworth 55° | 4-42 hilos por pulgada / thread per inch | 188-101 | 001188101 | |
28 | Witworth 55° | 4-60 hilos por pulgada / thread per inch | 188-102 | 001188102 | |
30 | Unified | 4-42 hilos por pulgada / thread per inch | 188-111 | 001188111 | |
51 | Unified | 4-84 hilos por pulgada / thread per inch | 950-253 | 001950253 | |
18 | Métrica / Metric | 0.40-7.00mm de paso / pitch | 188-121 | 001188121 | |
21 | Métrica / Metric | 0.40-7.00mm de paso / pitch | 188-122 | 001188122 | |
21 | Métrica / Metric | 0.35-6.00mm de paso / pitch | 188-130 | 001188130 | |
51 | Metric. Unified | 0.40-7.00mm de paso / pitch, 4-42 hilos por pulgada / thread per inch | 188-151 | 001188151 |
CATÁLOGO VIRTUAL / ONLINE CATALOGUE | ||
![]() Índice Index |
![]() Página Anterior Previous Page |
![]() Página Siguiente Next Page |
|
MICRÓMETROS DE MÉXICO, S. A. DE C. V.
MICROMEX Gustavo Baz 409, Hacienda de Cristo 53138, Naucalpan, Estado de México MÉXICO Tel: 55-5393-2323 con 12 líneas.
Fuera de México Marque / Outside Mexico Dial
19° 30' 6.12" N (19.5017) 99° 13' 22.8" W (-99.2230) |