MITUTOYO: Escala Lineal AT-715** - AT-715 Linear Scale for Digital Read-Out System ** | |||||||
Serie 539 | |||||||
Longitud mm
Length mm |
Longitud in
Length in |
Modelo Model |
Código MM MM Code |
Longitud mm
Length mm |
Longitud in
Length in |
Modelo Model |
Código MM MM Code |
100 | 4 | 539-801 | 001539801 | 800 | 32 | 539-815 | 001539815 |
150 | 6 | 539-802 | 001539802 | 900 | 36 | 539-816 | 001539816 |
200 | 8 | 539-803 | 001539803 | 1000 | 40 | 539-817 | 001539817 |
250 | 10 | 539-804 | 001539804 | 1100 | 44 | 539-818 | 001539818 |
300 | 12 | 539-805 | 001539805 | 1200 | 48 | 539-819 | 001539819 |
350 | 14 | 539-806 | 001539806 | 1300 | 52 | 539-820 | 001539820 |
400 | 16 | 539-807 | 001539807 | 1400 | 56 | 539-821 | 001539821 |
450 | 18 | 539-808 | 001539808 | 1500 | 60 | 539-822 | 001539822 |
500 | 20 | 539-809 | 001539809 | 1600 | 64 | 539-823 | 001539823 |
600 | 24 | 539-811 | 001539811 | 1700 | 68 | 539-824 | 001539824 |
700 | 28 | 539-813 | 001539813 | 1800 | 72 | 539-825 | 001539825 |
750 | 30 | 539-814 | 001539814 | ||||
**La escala lineal debe ser por lo
menos 50mm (2") mayor que la carrera total del eje
de su máquina herramienta. **The linear scale must be at least 50mm (2") larger than the total run of the axis of your machine tool. |
CATÁLOGO VIRTUAL / ONLINE CATALOGUE | ||
![]() Índice Index |
![]() Página Anterior Previous Page |
![]() Página Siguiente Next Page |
|
MICRÓMETROS DE MÉXICO, S. A. DE C. V.
MICROMEX Gustavo Baz 409, Hacienda de Cristo 53138, Naucalpan, Estado de México MÉXICO Tel: 55-5393-2323 con 12 líneas.
Fuera de México Marque / Outside Mexico Dial
19° 30' 6.12" N (19.5017) 99° 13' 22.8" W (-99.2230) |